Accessibility Statement
Wednesday 10th December, 2025
On June 03, 2023 Caribbean Airlines officially launched its sustainability programme in line with the principles of Environment, Social and Governance (ESG) guidelines.
The airline understands the importance of environmental, social, and governance (ESG) and continues to make progress in reducing CO2 emissions, aligning with Trinidad and Tobago’s commitment to the Paris Agreement’s goals for achievement by 2030.
Caribbean Airlines remains dedicated to creating a sustainable future while delivering exceptional service to its customers. Through its Sustainability Programme, the airline is actively contributing to inspiring future generations, supporting the betterment of the Caribbean region, and the communities it serves.
- Following the accessibility audit cs.caribbean-airlines.com will soon put several improvements online.
- A follow-up audit is planned for the end of 2026.
- 54.21% of RGAA 4.1.2 criteria are met.
In detail:
- Number of compliant criteria: 45
- Number of non-compliant criteria:38
- Number of criteria not applicable: 22
Feedback and contact
If you are unable to access content or a service, you can contact us and be directed to an accessible alternative or obtain the content in another form.
By Mail:
Caribbean Airlines Limited, Iere House
Golden Grove Road, Piarco,
TRINIDAD W.I.
By Email: csr@caribbean-airlines.com
By Phone: + 1 868 669 3000 ext. 2588/2255
Enforcement Procedure
This procedure is to be used in the following case.
You have reported to the website manager an accessibility defect that prevents you from accessing content or and you have not received a satisfactory response.
Write a message to the Human Rights Defender “Défenseur des droits”: https://formulaire.defenseurdesdroits.fr/
Contact the delegate for Human Rights Defender “Défenseur des droits” in your region: https://www.defenseurdesdroits.fr/saisir/delegues
Send a letter by post (free, do not put a stamp) to:
Défenseur des droits
Libre réponse 71120
75342 Paris CEDEX 07
Non-accessible Content
The content listed below is not accessible for the following reasons:
Noncompliance
| Test ID | Accessibility Criteria |
|---|---|
| 1.1 | Does each image carrying information have a textual alternative |
| 1.2 | Is every decorative image correctly ignored by assistive technologies? |
| 1.3 | Is each script, if necessary, compatible with assistive technologies? |
| 1.6 | Does each image carrying information have, if necessary, a detailed description? |
| 1.7 | For each image carrying information having a detailed description , is this description relevant? |
| 1.8 | Each text image carrying information , in the absence of a replacement mechanism , must if possible be replaced by stylish text . Is this rule respected (except in special cases)? |
| 1.9 | Is each image caption , if necessary, correctly linked to the corresponding image? |
| 10.2 | In each web page, does the visible content carrying information remain present when the style sheets are deactivated? |
| 4.8 | Is each image caption , if necessary, correctly linked to the corresponding image? |
| 10.3 | In each web page, does the information remain understandable when the style sheets are deactivated? |
| 4.9 | For each non-temporal media having an alternative, is this alternative relevant? |
| 10.1 | In each web page, information should not be given by shape, size or position only. Is this rule implemented appropriately? |
| 7.1 | Is each script, if necessary, compatible with assistive technologies? |
| 7.2 | For each script having an alternative, is this alternative relevant? |
| 7.4 | For each script that initiates a context switch, is the user notified or does he have control? |
| 7.5 | In each web page, are the status messages correctly rendered by assistive technologies? |
| 9.3 | In each web page, is each list correctly structured? |
| 10.2 | In each web page, does the visible content carrying information remain present when the style sheets are deactivated? |
| 10.3 | In each web page, does the information remain understandable when the style sheets are deactivated? |
| 10.9 | In each web page, information should not be given only by shape, size or position. Is this rule respected? |
| 10.10 | In each web page, information should not be given by shape, size or position only. Is this rule implemented appropriately? |
| 10.11 | For each web page, can the contents be presented without loss of information or functionality and without resorting to either vertical scrolling for a window having a height of 256px, or horizontal scrolling for a window having a width 320px (excluding special cases)? |
| 10.13 | In each web page, can the additional content appearing when focusing or hovering over an interface component be controlled by the user (except in special cases)? |
| 10.14 | In each web page, can additional content appearing via CSS styles only be made visible on the keyboard and by any pointing device? |
| 11.10 | Does each form field have a label? |
| 11.12 | Is each label associated with a form field relevant (except in special cases)? |
| 11.5 | In each form, are fields of the same nature grouped together, if necessary? |
| 11.6 | In each form, does each grouping of fields of the same nature have a legend? |
| 11.7 | In each form, is each legend associated with a grouping of fields of the same nature relevant? |
| 11.8 | In each form, are items of the same nature from a list of choices grouped in a relevant way? |
| 11.9 | In each form, is the title of each button relevant (except in special cases)? |
| 11.11 | Does each form field have a label? |
| 12.3 | Is the “site map” page relevant? |
| 12.6 | Can content grouping areas found on multiple web pages (header, main navigation, main content, footer and search engine areas) be reached or avoided? |
| 12.7 | In each web page, is an avoidance or quick access link to the main content area present (except in special cases)? |
| 12.10 | In each web page, are keyboard shortcuts using only one key (lowercase or uppercase letter, punctuation, number or symbol) controllable by the user? |
| 12.11 | In each web page, is the additional content appearing when hovering, focusing or activating an interface component accessible by keyboard if necessary? |
Preparation of this accessibility statement
This statement was prepared on Wednesday 10th December, 2025.
Technologies used to create the website:
- HTML
- CSS
- JavaScript
- Python
- Angular JS
Test Environment
- Chrome
The following tools were used during the evaluation:
- WCAG contrast checker
- Inspect Element on Chrome/ Safari
- Google High Contrast Browser Extension
Pages of the site which have been subject to the conformity check
| Page Title | URL |
|---|---|
| Home | https://cs.caribbean-airlines.com/ |
| About Us | https://cs.caribbean-airlines.com/about/ |
| Frequently Asked Questions | https://cs.caribbean-airlines.com/faq/ |
| Caribbean Careers | https://cs.caribbean-airlines.com/caribbean-careers/ |
| Caribbean Medical | https://cs.caribbean-airlines.com/medical-travel-assistance/ |
| Caribbean Community | https://cs.caribbean-airlines.com/community-outreach/ |
| Projects Gallery | https://cs.caribbean-airlines.com/gallery/ |
| Contact Us | https://cs.caribbean-airlines.com/contact-us/ |
| Career Expo (Event Registration- PoS) | https://cs.caribbean-airlines.com/career-expo-event-registration-page/ |
| University of Guyana Partnership | University of Guyana Partnership https://cs.caribbean-airlines.com/career-event-registration-geo/ |
